After a weekend that saw well over 200 new COVID-19 cases a day, the province says we are seeing well under 200 cases today with 147 new cases. That is the lowest one-day total since March 23 and combined with 266 recoveries puts the active case count in Saskatchewan at 2,141. For the third day in a row, there are no deaths.
The new cases are located in the following zones: Far North West, 2; North West, 11; North Central, 9; North East, 6; Saskatoon, 43; Central East, 8; Regina, 35; South West, 10; South Central, 11; and South East, 9. There are 134 new variants of concern that have been identified.
Cases infected with a variant of concern (VoC), as of May 10, 2021 |
|||||
| Zone | VoCs Detected by Screening |
VoCs Sequenced (WGS) |
B.1.1.7 UK | B.1.351 SA | P.1 Brazilian |
| Far North West | 187 | 39 | 38 | 1 | |
| Far North East | 6 | ||||
| North West | 318 | 84 | 56 | 28 | |
| North Central | 237 | 45 | 36 | 9 | |
| North East | 50 | 6 | 5 | 1 | |
| Saskatoon | 1,029 | 283 | 277 | 6 | |
| Central West | 90 | 47 | 47 | ||
| Central East | 373 | 126 | 125 | 1 | |
| Regina | 4,223 | 1,933 | 1,932 | 1 | |
| South West | 274 | 102 | 93 | 9 | |
| South Central | 612 | 374 | 372 | 2 | |
| South East | 863 | 387 | 387 | ||
| Pending | 130 | 10 | 10 | ||
| Totals | 8,392 | 3,436 | 3,378 | 9 | 49 |

156 people are in hospital including 37 in intensive care.
The seven-day daily average now stands at 204.
There were 9,124 vaccines administered on Sunday with over 4,000 of those coming in the Saskatoon region.
| Status of Priority Population Vaccinations, as of May 9, 2021 | |||
| Group | Estimated Population |
Received First Dose |
Fully Vaccinated |
| Age 80+ | 51,307 | 45,183 (88%) | 12,804 (25%) |
| Age 70-79 | 79,818 | 69,015 (86%) | 5,571 (7%) |
| Age 60-69 | 138,471 | 110,679 (80%) | 5,397 (4%) |
| Age 50-59 | 147,466 | 98,338 (67%) | 6,790 (5%) |
| Age 40-49 | 151,896 | 82,595 (54%) | 5,802 (4%) |
| Age 30-39 | 183,246 | 49,336 (27%) | 5,838 (3%) |







