18 new COVID-19 cases

There are 18 new COVID-19 cases in Saskatchewan.  Six of those 18 come from the Regina region with the others coming from the following zones: Far North West, 2; Far North East, 2; North West, 1; North Central, 1; Saskatoon, 3;  and South East, 3.

COVID-19 update map for July 14th.

There are 54 people in hospital with nine of those in intensive care.

Status of Population Vaccinations, as of July 13, 2021
Group Estimated
Population
Received
First Dose
Fully 
Vaccinated
Age 80+ 51,352 47,709 (93%) 44,850 (87%)
 Age 70-79 82,304 74,086 (90%) 69,067 (84%)
Age 60-69 140,471 121,009 (86%) 109,069 (78%)
Age 50-59 142,537 112,896 (79%) 94,778 (66%)
Age 40-49 150,870 108,414 (72%) 82,896 (55%)
Age 30-39 178,012 114,051 (64%) 79,085 (44%)
Age 18-29 181,622 110,484 (61%) 66,350 (37%)
Age 12-17 91,446 54,403 (59%) 24,151 (26%)

 

More from Play92