More encouraging numbers on the COVID-19 front in Saskatchewan on Tuesday as 111 new cases are being reported to go along with 197 new recoveries and no new deaths.
It puts the active case count at 1,451. The province hasn’t seen that low of a number since March 21 when it stood at 1,447.
The new cases are located in the following zones: Far North West, 2; North West, 11; North Central, 19; North East, 1; Saskatoon, 45; Central West, 4; Central East, 5; Regina, 15; South West, 2; South Central, 2; and South East, 3.
93 additional variant cases were identified by screening Tuesday bringing the provincial total to 10,241
Cases infected with a variant of concern (VoC), as of May 25, 2021 |
||||||
Zone | VoCs Detected by Screening |
VoCs Sequenced (WGS) |
B.1.1.7 UK | B.1.351 SA | P.1 Brazilian | B.1.617 Indian |
Far North West | 235 | 124 | 122 | 2 | ||
Far North East | 25 | 5 | 5 | |||
North West | 567 | 263 | 184 | 79 | ||
North Central | 391 | 132 | 118 | 9 | 3 | 2 |
North East | 58 | 38 | 37 | 1 | ||
Saskatoon | 1,582 | 660 | 633 | 1 | 15 | 11 |
Central West | 109 | 79 | 74 | 1 | 4 | |
Central East | 562 | 314 | 313 | 1 | ||
Regina | 4,551 | 2,630 | 2,618 | 1 | 11 | |
South West | 349 | 231 | 210 | 21 | ||
South Central | 711 | 530 | 528 | 2 | ||
South East | 1,035 | 604 | 603 | 1 | ||
Pending | 66 | 26 | 26 | |||
Totals | 10,241 | 5,636 | 5,471 | 10 | 126 | 29 |
There are 136 people in hospital which includes 30 in the intensive care unit. Of those 30, 12 are located in Regina.
The seven-day daily average for new cases now stands at 139. That number hasn’t been that low since March 20 when it stood at 135.
Status of Population Vaccinations, as of May 23, 2021 | |||
Estimated Population |
Received First Dose |
Fully Vaccinated | |
51,307 | 45,792 (89%) | 18,730 (37%) | |
79,818 | 70,381 (88%) | 6,890 (9%) | |
138,471 | 114,363 (83%) | 6,607 (5%) | |
147,466 | 104,533 (71%) | 7,825 (5%) | |
151,896 | 96,406 (63%) | 6,718 (4%) | |
183,246 | 92,598 (51%) | 6,658 (4%) | |
189,909 | 70,504 (37%) | 4,751 (3%) | |
90,987 | 12,295 (14%) | 77 (0%) |
The province says 2,239 doses of vaccine were delivered Monday with Saskatoon and Regina accounting for the majority